
Bachelor of Science in
Aerospace Physiology
The Bachelor of Science in Aerospace Physiology blends aerospace and life science to prepare students for new opportunities in biomedicine and space.
About the Bachelor of Science in Aerospace Physiology
Embry-Riddle offers the only undergraduate degree in the nation that combines aerospace and life science. The Bachelor of Science in Aerospace Physiology is designed to take advantage of emerging opportunities in space and biomedicine. The program explores the effects of zero gravity, different atmospheric conditions, aerospace medicine and health and radiation on human physiology.
The extensive curriculum prepares students for numerous opportunities in medical fields, research and development within the aerospace industry. A degree in Aerospace Physiology provides expertise in areas such as behavioral neuroscience, nutritional biochemistry, pharmacotherapeutics, health and human performance and the human microbiome.
Why You Should Study this Aerospace Physiology
Aerospace Physiology is a combination of the study of the aviation/aerospace environment and medicines and human life systems. A career in aerospace physiology may be for you if you:
- Are interested in the impacts of stress and fatigue in space
- Have a fascination with space
- Want to study aviation and medicine together
- Would enjoy developing systems to support life systems
Student Learning Outcomes
While learning about aerospace physiology, you will have the opportunity to:
- Analyze the body鈥檚 reaction to extreme environments, like space and the upper atmosphere.
- Study how extreme environments influence the intricacies of biological systems, including the impacts of microgravity and radiation on the human body.
- Work alongside astronauts and engineers while revolutionizing the aerospace industry.
Aerospace Physiology Career Opportunities
Careers and Employers
Embry-Riddle graduates are prepared to enter the industry as aerospace physiologists and biologists or dedicate their efforts to medical equipment development and aerospace medicines, with a 100% within a year of graduation.
Students earning a degree in Aerospace Physiology often accept employment offers with leading companies in the field such as:
- Department of Defense
- NASA
- Pharmaceutical Companies
- Research Laboratories
Aerospace Physiology Salary Information
Receiving an Aerospace Physiology degree from Embry-Riddle provides the opportunity for , averaging $44,200 annually as of 2022.
DETAILS
About Aerospace Physiology at the Daytona Beach, FL Campus
Aerospace Physiology courses are taught by experienced instructors who have worked in the aerospace medicine and health fields. These courses provide a comprehensive education covering subjects like data analysis, human factors in aviation and molecular and cellular biology.
Our Aerospace Physiology program also includes clinical rotations in partnership with local hospitals. This allows students to gain hands-on experience and exposure to the latest medical innovations, treatment techniques and cutting-edge research.
Aerospace Physiology Information
- Credits: 121
- Online or In-Person:
Helpful Links
- Tour our Campus
- Discover the
- Explore the Fields of Study: Applied Science & Aviation
- Find Related
Student Learning Outcomes
Students will:
- Employ critical thinking skills and scientific best practices in research design and experimentation.
- Apply principles of biological sciences to aerospace physiology.
- Correlate fundamental scientific instrumentation with aerospace physiology.
- Complete projects arising from sound research practices.
- Analyze current research in aerospace physiology related to treatment interventions.
General Education Requirements
For a full description of Embry-Riddle General Education guidelines, please see the听听section of this catalog. These minimum requirements are applicable to all degree programs
General Education List
Communication Theory and Skills (颁翱惭听122, 颁翱惭听219, 颁翱惭听221) | 9 | |
Humanities - Lower level | 3 | |
Social Sciences - Lower level | 3 | |
Humanities or Social Sciences - Lower or Upper level * | 3 | |
Humanities or Social Sciences - Upper level | 3 | |
Computer Science (颁厂听118 or 颁厂听223 or 贰骋搁听115 or 颁驰叠听235) | 3 | |
Mathematics (惭础听210 required) | 6 | |
Physical and Life Sciences (叠滨翱听120, 颁贬惭听110 or 笔厂听113) | 6 | |
Total Credits | 36 |
Aerospace Physiology Core Requirements (63 hours)
叠滨翱听110 | Research Methods I | 1 |
叠滨翱听111 | Research Symposium | 1 |
叠滨翱听120 | Foundations of Biology I | 3 |
叠滨翱听120L | Foundations of Biology I Laboratory | 1 |
叠滨翱听121 | Foundations of Biology II | 3 |
叠滨翱听121L | Foundations of Biology II Lab | 1 |
叠滨翱听215 | Genetics | 3 |
叠滨翱听215L | Genetics Laboratory | 1 |
叠滨翱听305 | Human Anatomy and Physiology I | 3 |
叠滨翱听305L | Human Anatomy and Physiology Laboratory | 1 |
叠滨翱听306 | Human Anatomy and Physiology II | 3 |
叠滨翱听306L | Human Anatomy and Physiology II Laboratory | 1 |
叠滨翱听405 | Molecular and Cell Biology | 3 |
叠滨翱听405L | Molecular and Cell Biology Laboratory | 1 |
叠滨翱听450 | Exercise Physiology and Human Performance | 3 |
颁贬惭听110 | General Chemistry I | 3 |
颁贬惭听110L | General Chemistry I Laboratory | 1 |
颁贬惭听111 | General Chemistry II | 3 |
颁贬惭听111L | General Chemistry II Laboratory | 1 |
颁贬惭听210 | Organic Chemistry I | 3 |
颁贬惭听210L | Organic Chemistry I Laboratory | 1 |
颁贬惭听211 | Organic Chemistry II | 3 |
辞谤听颁贬惭听310 | Biochemistry | |
颁贬惭听211L | Organic Chemistry II Laboratory | 1 |
辞谤听颁贬惭听310L | Biochemistry Laboratory | |
贬贵听300 | Human Factors I: Principles and Fundamentals | 3 |
贬贵听440 | Aerospace Physiology | 3 |
辞谤听础厂听357 | Flight Physiology | |
惭础听222 | Business Statistics | 3 |
笔厂听113 | Introductory Physics I | 3 |
笔厂听113L | Introductory Physics I Laboratory | 1 |
笔厂听117 | Introductory Physics II | 3 |
笔厂听117L | Introductory Physics II Lab | 1 |
鲍狈滨痴听101 | College Success | 1 |
Total Credits | 63 |
听Specified Electives (12-13 hours)
叠滨翱听142 | Intro to Environmental Science | 3 |
叠滨翱听211 | Research | 1 |
叠滨翱听216 | Microbiology | 3 |
叠滨翱听216L | Microbiology Laboratory | 1 |
叠滨翱听299 | Special Topics in Biology | 1-6 |
叠滨翱听311 | Research | 1 |
叠滨翱听321 | Behavioral Neuroscience I | 3 |
叠滨翱听322 | Behavioral Neuroscience II | 3 |
叠滨翱听335 | Cell Signaling and Disease | 3 |
叠滨翱听399 | Special Topics in Biology | 1-6 |
叠滨翱听411 | Research Symposium II | 1 |
叠滨翱听430 | Fundamentals of Infectious Diseases | 3 |
叠滨翱听440 | Clinical Rotation | 3 |
叠滨翱听444 | Immunology | 3 |
叠滨翱听499 | Special Topics in Biology | 1-6 |
颁贬惭听211 | Organic Chemistry II | 3 |
颁贬惭听211L | Organic Chemistry II Laboratory | 1 |
颁贬惭听310 | Biochemistry | 3 |
颁贬惭听310L | Biochemistry Laboratory | 1 |
贰厂听315 | Space Environment and Effects | 3 |
贬贵听312 | Ergonomics and Bioengineering | 3 |
贬贵听321 | Psychopharmacology | 3 |
贬贵听326 | Human Performance in Extreme Environments | 3 |
贬贵听399 | Special Topics in Human Factors | 1-6 |
贬贵听499 | Special Topics in Human Factors | 1-6 |
惭贰听320 | Fundamentals of Biomechanics | 3 |
惭贰听442 | Biofluid Mechanics | 3 |
笔厂驰听101 | Introduction to Psychology * | 3 |
笔厂驰听310 | Sensation and Perception | 3 |
笔厂驰听320 | Aviation Psychology | 3 |
笔厂驰听335 | Physiological Psychology | 3 |
厂贵听315 | Sustainability and Environmental Compliance | 3 |
厂贵听355 | Industrial Hygiene and Toxicology | 3 |
厂笔听220 | Life Support Systems | 3 |
Total | 12-13 |
Open Electives听
Open Electives - 100-400 Level | 6 | |
Open Electives - 300-400 Level | 9 | |
Total Credits | 15 |
Total Degree Credits | 120-121 |
- *
PSY 101 must be taken as a Specified Elective if not completed as a lower-level General Education Social Science requirement.
Suggested Plan of Study
Students should be aware that several courses in each academic year may have prerequisites and/or co-requisites. Please check the course descriptions in this catalog before registering for classes to ensure requisite sequencing.
Year One | ||
---|---|---|
Fall | Credits | |
颁翱惭听122 | English Composition | 3 |
鲍狈滨痴听101 | College Success | 1 |
惭础听140 | College Algebra 1 | 3 |
颁贬惭听110 | General Chemistry I | 3 |
颁贬惭听110L | General Chemistry I Laboratory | 1 |
叠滨翱听120 | Foundations of Biology I | 3 |
叠滨翱听120L | Foundations of Biology I Laboratory | 1 |
叠滨翱听110 | Research Methods I | 1 |
听 | Credits Subtotal | 16.0 |
Spring | ||
HU 14X Elective | 3 | |
笔厂驰听101 | Introduction to Psychology | 3 |
颁贬惭听111 | General Chemistry II | 3 |
颁贬惭听111L | General Chemistry II Laboratory | 1 |
叠滨翱听121 | Foundations of Biology II | 3 |
叠滨翱听121L | Foundations of Biology II Lab | 1 |
叠滨翱听111 | Research Symposium | 1 |
听 | Credits Subtotal | 15.0 |
听 | Credits Total: | 31.0 |
Year Two | ||
---|---|---|
Fall | Credits | |
颁翱惭听219 | Speech | 3 |
颁贬惭听210 | Organic Chemistry I | 3 |
颁贬惭听210L | Organic Chemistry I Laboratory | 1 |
叠滨翱听215 | Genetics | 3 |
叠滨翱听215L | Genetics Laboratory | 1 |
叠滨翱听305 | Human Anatomy and Physiology I | 3 |
叠滨翱听305L | Human Anatomy and Physiology Laboratory | 1 |
听 | Credits Subtotal | 15.0 |
Spring | ||
颁翱惭听221 | Technical Report Writing | 3 |
惭础听210 | Introduction to Data Science | 3 |
Specified Elective | 3 | |
Open Elective - Lower Level | 3 | |
叠滨翱听306 | Human Anatomy and Physiology II | 3 |
叠滨翱听306L | Human Anatomy and Physiology II Laboratory | 1 |
听 | Credits Subtotal | 16.0 |
听 | Credits Total: | 31.0 |
Year Three | ||
---|---|---|
Fall | Credits | |
颁厂听118 | Fundamentals of Computer Programming | 3 |
or 颁厂听223
|
Scientific Programming in C | |
or 贰骋搁听115
|
Introduction to Computing for Engineers | |
or 颁驰叠听235
|
Computer and Network Technologies | |
笔厂听113 | Introductory Physics I | 3 |
笔厂听113L | Introductory Physics I Laboratory | 1 |
颁贬惭听310 | Biochemistry 2 | 3 |
颁贬惭听310L | Biochemistry Laboratory 2 | 1 |
Specified Elective | 3-4 | |
听 | Credits Subtotal | 14.0-15.0 |
Spring | ||
贬贵听300 | Human Factors I: Principles and Fundamentals | 3 |
惭础听222 | Business Statistics | 3 |
笔厂听117 | Introductory Physics II | 3 |
笔厂听117L | Introductory Physics II Lab | 1 |
Specified Elective | 3 | |
Open Elective - Upper Level | 3 | |
听 | Credits Subtotal | 16.0 |
听 | Credits Total: | 30.0-31.0 |
Year Four | ||
---|---|---|
Fall | Credits | |
叠滨翱听405 | Molecular and Cell Biology | 3 |
叠滨翱听405L | Molecular and Cell Biology Laboratory | 1 |
叠滨翱听450 | Exercise Physiology and Human Performance | 3 |
Humanities/Social Science - Lower Level | 3 | |
Specified Elective | 3 | |
听 | Credits Subtotal | 13.0 |
Spring | ||
贬贵听440 | Aerospace Physiology | 3 |
or 础厂听357
|
Flight Physiology | |
Humanities/Social Science - Upper Level | 3 | |
Open Elective - Lower Level | 3 | |
Open Elective - Upper Level | 3 | |
Open Elective - Upper Level | 3 | |
听 | Credits Subtotal | 15.0 |
听 | Credits Total: | 28.0 |
Total Degree Credits | 120-121 |
- 1
MA 111, 120 or 140
- 2
CHM 211 and CHM 211L OR CHM 310 and 310L required
Get Started Now:
Find out about to this degree
Learn more about our benefits
View our

